Marlborough Wiltshire weather
Latitude N 51° 25' 13" Longitude W 01° 42' 37" Elevation 462 ft
| Dawn: | 04:27 | Sunrise: | 05:09 | Moonrise: | 04:18 | ![]() |
| Dusk: | 21:41 | Sunset: | 20:58 | Moonset: | 19:37 | |
| Daylight: | 17:14 | Day length: | 15:49 | Moon Phase: | Waning Crescent |
Welcome to the Wiltshire Walks Weather Station.
The weather station in use is the Watson W8681 Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 10.9 °C | Dew Point | 9.5 °C |
| Windchill | 10.9 °C | Humidity | 91% |
| Heat Index | 10.9 °C | Apparent Temperature | 10.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 46.5 mm | Rainfall This Year | 360.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 19:24 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 1.8 mph |
| Wind Bearing | 185° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1007.6 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 19/05/2012 07:15:00
powered by
Cumulus
v1.9.2 (1032)
